January 3, 2005

w3schools january update

+-----------+----------+--------+ +----------+--------+
| Month     |   IE     | Change | |  Gecko   | Change |
+-----------+----------+--------+ +----------+--------+
| January05 |  69.70%  | -1.10% | |  23.00%  | +0.50% |
| December  |  70.80%  | -2.70% | |  22.50%  | +2.00% |
| November  |  73.50%  | -1.70% | |  20.50%  | +1.70% |
| October   |  75.20%  | -0.60% | |  18.80%  | +0.60% |
| September |  75.80%  | -1.50% | |  18.20%  | +1.30% |
| August    |  77.30%  | -1.40% | |  16.90%  | +1.70% |
| July      |  78.70%  | -2.00% | |  15.20%  | +2.00% |
| June      |  80.70%  | -1.10% | |  13.20%  | +0.80% |
| May       |  81.80%  | -0.70% | |  12.40%  | +0.70% |
| April     |  82.50%  | -0.30% | |  11.70%  | +0.70% |
| March     |  82.80%  | -0.20% | |  11.00%  | +0.50% |
| February  |  83.00%  | -1.10% | |  10.50%  | +0.80% |
| January   |  84.10%  |        | |  9.70%   |        |
+-----------+----------+--------+ +----------+--------+

Today the early January browser stats have been posted at W3Schools. They've split out the Firefox results from the Mozilla results - which is interesting, but not terribly helpful for Web developers.

Here's a slightly different format for their browser stats

As you can see, the last year has been good for Gecko and not so good for IE -- at least among the Web developer types that visit w3schools.

Posted by asa at 1:10 PM

 

asa2008.jpg